Quote Number | MTM-5061 |
Quote Date | September 18, 2023 |
Valid Until | October 18, 2023 |
Total | $1,447.50 |
SKU | Description | List Price | Your Price | Qty | Total - Your Price |
---|---|---|---|---|---|
mtmcustom | custom product 65 LF Custom Flex Molding Profile E169366: https://morethanmoldings.com/product/1-4-round-cove-crown-molding-small/ @$14 LF = $910.00 Custom Tooling: $600.00 | $1.00 | $1.00 | 1510 | $1,510.00 |
Subtotal: | $1,510.00 |
---|---|
Discount: | -$226.50 |
Shipping: | $164.00 via Shipping |
Tax: | $0.00 |
Total: | $1,447.50 |
List Price Total: | $1,510.00 |
---|---|
Savings from List Price: | $0.00 |
Your Price Total: | $1,510.00 |
15% Discount: | -$226.50 |
Subtotal: | $1,283.50 |
S&H: | $164.00 |
Total: | $1,447.50 |
Your total savings is $226.50 | |
Click here to pay for this quote |
65 LF Custom Flex Molding Profile E169366: https://morethanmoldings.com/product/1-4-round-cove-crown-molding-small/
@$14 LF = $910.00
Custom Tooling: $600.00