Quote Number | MTM-5058 |
Quote Date | September 6, 2023 |
Valid Until | October 6, 2023 |
Total | $2,981.76 |
SKU | Description | List Price | Your Price | Qty | Total - Your Price |
---|---|---|---|---|---|
DKC3028 | 1/4 Round Cove Crown Molding | $81.00 | $64.80 | 45 | $2,916.00 |
ODFX200 | OracFix Extra - Joint Adhesive | $37.25 | $28.80 | 3 | $86.40 |
Subtotal: | $3,002.40 |
---|---|
Discount: | -$450.36 |
Shipping: | $270.22 via Shipping |
Tax: | $159.50 |
Payment method: | Visa ending in 4611 |
Total: | $2,981.76 |
List Price Total: | $3,756.75 |
---|---|
Savings from List Price: | -$754.35 |
Your Price Total: | $3,002.40 |
15% Discount: | -$450.36 |
Subtotal: | $2,552.04 |
S&H: | $270.22 |
State Tax: | $159.50 |
Total: | $2,981.76 |
Your total savings is $1,204.71 | |
Please contact us to pay for this quote. |