Quote Number | MTM-5052 |
Quote Date | August 28, 2023 |
Valid Until | September 27, 2023 |
Total | $3,017.52 |
SKU | Description | List Price | Your Price | Qty | Total - Your Price |
---|---|---|---|---|---|
ODFX200 | OracFix Extra - Joint Adhesive | $37.25 | $28.80 | 2 | $57.60 |
DKC3028 | 1/4 Round Cove Crown Molding | $81.00 | $64.80 | 46 | $2,980.80 |
Subtotal: | $3,038.40 |
---|---|
Discount: | -$455.76 |
Shipping: | $273.46 via Shipping |
Tax: | $161.42 |
Payment method: | Visa ending in 4611 |
refund | -$60.00 |
Total: | $2,957.52 |
List Price Total: | $3,800.50 |
---|---|
Savings from List Price: | -$762.10 |
Your Price Total: | $3,038.40 |
15% Discount: | -$455.76 |
Subtotal: | $2,582.64 |
S&H: | $273.46 |
State Tax: | $161.42 |
Total: | $3,017.52 |
Your total savings is $1,217.86 | |
Please contact us to pay for this quote. |