SKU | Description | List Price | Your Price | Qty | Total - Your Price |
---|---|---|---|---|---|
T4MNTIL-S-MA | Transitional Mission Island Leg - maple | $683.30 | $546.64 | 2 | $1,093.28 |
Subtotal: | $1,093.28 |
---|---|
Discount: | -$109.33 |
Shipping: | $163.99 via Shipping |
Tax: | $61.50 |
Total: | $1,209.44 |
List Price Total: | $1,366.60 |
---|---|
Savings from List Price: | -$273.32 |
Your Price Total: | $1,093.28 |
10% Discount: | -$109.33 |
Subtotal: | $983.95 |
S&H: | $163.99 |
State Tax: | $61.50 |
Total: | $1,209.44 |
Your total savings is $382.65 | |
Please contact us to pay for this quote. |