Quote Number | MTM-5009 |
Quote Date | November 28, 2022 |
Valid Until | December 28, 2022 |
Total | $1,044.83 |
SKU | Description | List Price | Your Price | Qty | Total - Your Price |
---|---|---|---|---|---|
E153186 | Santa Rosa Cove Molding | $93.75 | $75.00 | 13 | $975.00 |
Subtotal: | $975.00 |
---|---|
Discount: | -$146.25 |
Shipping: | $156.00 via Ground |
Tax: | $60.08 |
Total: | $1,044.83 |
List Price Total: | $1,218.75 |
---|---|
Savings from List Price: | -$243.75 |
Your Price Total: | $975.00 |
15% Discount: | -$146.25 |
Subtotal: | $828.75 |
S&H: | $156.00 |
State Tax: | $60.08 |
Total: | $1,044.83 |
Your total savings is $390.00 | |
Please contact us to pay for this quote. |